U.S.A. Powerball Payout 2025-12-10
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $930,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 3 MD-1; MI-1; NJ-1 |
| 4 of 5 + Powerball | $50,000.00 | 37 |
| 4 of 5 | $100.00 | 863 |
| 3 of 5 + Powerball | $100.00 | 2,637 |
| 3 of 5 | $7.00 | 53,422 |
| 2 of 5 + Powerball | $7.00 | 42,833 |
| 1 of 5 + Powerball | $4.00 | 318,976 |
| Powerball Only | $4.00 | 747,228 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 14 |
| 4 of 5 with Power Play | $300.00 | 211 |
| 3 of 5 + Powerball with Power Play | $300.00 | 774 |
| 3 of 5 with Power Play | $21.00 | 14,468 |
| 2 of 5 + Powerball with Power Play | $21.00 | 11,485 |
| 1 of 5 + Powerball with Power Play | $12.00 | 85,579 |
| Powerball Only with Power Play | $12.00 | 197,967 |
North Carolina Powerball Payout 2025-12-10
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $930,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 31 |
| 3 of 5 + Powerball | $100.00 | 67 |
| 3 of 5 | $7.00 | 1,362 |
| 2 of 5 + Powerball | $7.00 | 1,156 |
| 1 of 5 + Powerball | $4.00 | 8,502 |
| Powerball Only | $4.00 | 19,875 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
| 4 of 5 with Power Play | $300.00 | 7 |
| 3 of 5 + Powerball with Power Play | $300.00 | 34 |
| 3 of 5 with Power Play | $21.00 | 582 |
| 2 of 5 + Powerball with Power Play | $21.00 | 500 |
| 1 of 5 + Powerball with Power Play | $12.00 | 3,700 |
| Powerball Only with Power Play | $12.00 | 8,566 |
|