U.S.A. Powerball Payout 2026-06-27
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $348,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 17 |
| 4 of 5 | $100.00 | 350 |
| 3 of 5 + Powerball | $100.00 | 1,011 |
| 3 of 5 | $7.00 | 22,281 |
| 2 of 5 + Powerball | $7.00 | 18,917 |
| 1 of 5 + Powerball | $4.00 | 138,373 |
| Powerball Only | $4.00 | 320,678 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 2 AZ-1; TN-1 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 7 |
| 4 of 5 with Power Play | $200.00 | 131 |
| 3 of 5 + Powerball with Power Play | $200.00 | 298 |
| 3 of 5 with Power Play | $14.00 | 7,303 |
| 2 of 5 + Powerball with Power Play | $14.00 | 6,004 |
| 1 of 5 + Powerball with Power Play | $8.00 | 43,998 |
| Powerball Only with Power Play | $8.00 | 102,309 |
New York Powerball Payout 2026-06-27
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $348,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 2 |
| 4 of 5 | $100.00 | 31 |
| 3 of 5 + Powerball | $100.00 | 93 |
| 3 of 5 | $7.00 | 1,921 |
| 2 of 5 + Powerball | $7.00 | 1,613 |
| 1 of 5 + Powerball | $4.00 | 11,742 |
| Powerball Only | $4.00 | 26,504 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 7 |
| 3 of 5 + Powerball with Power Play | $200.00 | 11 |
| 3 of 5 with Power Play | $14.00 | 363 |
| 2 of 5 + Powerball with Power Play | $14.00 | 246 |
| 1 of 5 + Powerball with Power Play | $8.00 | 1,985 |
| Powerball Only with Power Play | $8.00 | 4,922 |
|